UAE developer
Aldar Properties
We list 47 projects from Aldar Properties across Abu Dhabi, Dubai and Ras Al Khaimah. They are concentrated in Yas Island, Abu Dhabi, Saadiyat Island, Abu Dhabi and Abu Dhabi, across 16 areas in total. Homes run 1 bed to 6 bed, in apartments, duplexes, mansions and penthouses. That makes Aldar Properties the 2nd largest of the 227 developers we list.
What to know about Aldar Properties
- Aldar Properties is spread across 16 areas, with the largest concentration in Yas Island, Abu Dhabi (10 of 47).
- Their catalogue centres on 3 bed homes, named in 17 of 47 projects.
- Not one Aldar Properties project we list publishes a confirmed handover date. That is a documentation gap, not a judgement on the developer, but it means every timeline you are quoted needs to come in writing.
47
Projects listed
16
Areas
1–6
Bedroom range
2nd
Largest by projects
of 227 developers
Where Aldar Properties builds
| Area | Projects | Share of their catalogue |
|---|---|---|
| Yas Island, Abu Dhabi | 10 | 21% |
| Saadiyat Island, Abu Dhabi | 9 | 19% |
| Abu Dhabi | 6 | 13% |
| Abu Dhabi, UAE | 2 | 4% |
| Al Shamkha, Abu Dhabi | 2 | 4% |
| Dubai | 2 | 4% |
| Yas Acres | 2 | 4% |
| Al Marjan Island | 1 | 2% |
| Al Raha Beach, Abu Dhabi | 1 | 2% |
| Al Reem Island, Abu Dhabi | 1 | 2% |
By emirate
- Abu Dhabi36
- Dubai2
- Ras Al Khaimah1
What Aldar Properties builds
Counted from what each project says about itself. A project appears once per bedroom size it offers.
- 1 bed1
- 2 bed4
- 3 bed17
- 4 bed8
- 5 bed7
- 6 bed8
Property types
- Apartments
- Duplexes
- Mansions
- Penthouses
- Plots
- Studios
- Townhouses
- Villas
Status of their 47 projects
How much Aldar Properties actually documents
How many of their 47 projects state each figure in material we can point to. A low score is a documentation gap rather than a verdict on the developer, but it tells you how much you will have to ask for in writing.
0 of 47
0 of 47
0 of 47
0 of 47
Every Aldar Properties project
Filter by area, bedroom count or status. “Not confirmed” means exactly that.
47 of 47
| Project | Area | Beds | Status | Handover | From |
|---|---|---|---|---|---|
| Al Ghadeer | Alghadeer Community in Abu Dhabi | 3, 4 | Not stated | Not confirmed | Not confirmed |
| Al Ghadeer Phase 2 | Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| Al Gurm Residential Plots | Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| Al Hadeel | Al Raha Beach, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| Al Merief | Khalifa City, Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| Aldar Fay Alreeman | Al Shamkha, Abu Dhabi | 6 | Not stated | Not confirmed | Not confirmed |
| Alkaser Land & Plots | Yas Island, Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| Alreeman | Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| Alreeman 2 Plots | Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| Ansam Yas Island | — | 3 | Not stated | Not confirmed | Not confirmed |
| Athlon | Dubai | 4, 6 | Not stated | Not confirmed | Not confirmed |
| Fay Alreeman Phase 2 | Al Shamkha, Abu Dhabi | 6 | Not stated | Not confirmed | Not confirmed |
| Gardenia Bay | Yas Island, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| Grove Fountain Views, Saadiyat Island, Abu Dhabi | — | 2 | Not stated | Not confirmed | Not confirmed |
| Grove Museum Views | Saadiyat Island, Abu Dhabi | 2 | Not stated | Not confirmed | Not confirmed |
| Grove Uptown Views | Saadiyat Island, Abu Dhabi | 2 | Not stated | Not confirmed | Not confirmed |
| Lea Yas Island | — | — | Not stated | Not confirmed | Not confirmed |
| Louvre Abu Dhabi Residences | — | 5 | Not stated | Not confirmed | Not confirmed |
| Mamsha Al Saadiyat | Abu Dhabi, UAE | 1, 3, 4, 5 | Not stated | Not confirmed | Not confirmed |
| Manarat Living | Saadiyat Island, Abu Dhabi | 2 | Not stated | Not confirmed | Not confirmed |
| Meera Apartments | Al Reem Island, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| Nareel Island Plots | Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| Nouran Living | Saadiyat Island, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| Noya | Yas Island in Abu Dhabi | 3, 4 | Not stated | Not confirmed | Not confirmed |
| Noya Luma | Yas Island, Abu Dhabi | 5 | Not stated | Not confirmed | Not confirmed |
| Rosso Bay Residences | Al Marjan Island | 4 | Not stated | Not confirmed | Not confirmed |
| Saadiyat Grove | Saadiyat Island, Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| Saadiyat Reserve Land Plots | Abu Dhabi | 6 | Not stated | Not confirmed | Not confirmed |
| Sama Yas | Yas Park Island, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| Sama Yas 2 | Yas Island, Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| Talay | Marsa Al Saadiyat, Saadiyat Island | — | Off-plan | Not confirmed | Not confirmed |
| The Arthouse | Saadiyat Island, Abu Dhabi | 3, 5 | Not stated | Not confirmed | Not confirmed |
| The Dahlias | Yas Acres | 6 | Not stated | Not confirmed | Not confirmed |
| The Dunes | Saadiyat Reserve, Abu Dhabi | 5 | Not stated | Not confirmed | Not confirmed |
| The Magnolias | Yas Acres | 4, 6 | Not stated | Not confirmed | Not confirmed |
| The Source | Saadiyat Island, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| The Source 2 | Saadiyat Island, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| The Source Terraces | Saadiyat Island, Abu Dhabi | — | Not stated | Not confirmed | Not confirmed |
| The Sustainable City Yas Island, Abu Dhabi | — | 3, 4 | Not stated | Not confirmed | Not confirmed |
| Verdes by Haven | Dubai | 3 | Not stated | Not confirmed | Not confirmed |
| Waters Edge | Yas Island, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| West-Yas | Yas Island, Abu Dhabi | 5 | Not stated | Not confirmed | Not confirmed |
| Yas Acres | Abu Dhabi, UAE | 6 | Not stated | Not confirmed | Not confirmed |
| Yas Golf Collection Residences | Yas Island, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| Yas Park Gate | Yas Island, Abu Dhabi | 3, 4 | Not stated | Not confirmed | Not confirmed |
| Yas Park Views | Yas Island, Abu Dhabi | 5 | Not stated | Not confirmed | Not confirmed |
| Yas Riva | Yas Island, Abu Dhabi | 6 | Not stated | Not confirmed | Not confirmed |
Common questions about Aldar Properties
- Where does Aldar Properties build?
- Across the 47 projects we list, Aldar Properties builds in 16 areas in Abu Dhabi, Dubai and Ras Al Khaimah. The largest concentration is Yas Island, Abu Dhabi with 10.
- What does Aldar Properties build?
- Homes from 1 bed to 6 bed, across apartments, duplexes, mansions, penthouses, plots, studios, townhouses and villas.
- Is Aldar Properties still selling off-plan?
- Of the 47 projects we list, 1 are still marketed as off-plan, 0 are past their advertised completion date and 0 are sold out. The rest do not state a status. Availability changes without notice, so confirm with the developer.
- How much does Aldar Properties publish about its projects?
- 0 of 47 state a handover date, 0 a starting price, 0 a payment plan and 0 a permit number. Where a figure is missing we publish it as unconfirmed rather than estimating, so you can see exactly what is documented before you enquire.
Other developers we cover
| Developer | Projects listed |
|---|---|
| Aldar Properties (this page) | 47 |
| Emaar Properties | 70 |
| Damac Properties | 30 |
| Reportage Properties | 24 |
| Ellington Properties | 15 |
| IMKAN | 14 |
| Nakheel | 14 |