UAE developer
Damac Properties
We list 30 projects from Damac Properties in Dubai. They are concentrated in Damac Hills, Dubai, Business Bay, Dubai and Damac Lagoons, across 12 areas in total. Homes run 1 bed to 6 bed, in apartments, duplexes, mansions and penthouses. That makes Damac Properties the 3rd largest of the 227 developers we list.
What to know about Damac Properties
- Damac Properties is spread across 12 areas, with the largest concentration in Damac Hills, Dubai (6 of 30).
- Their catalogue centres on 2 bed homes, named in 10 of 30 projects.
- 1 of 30 Damac Properties projects (3%) states a handover date we can point to.
30
Projects listed
12
Areas
1–6
Bedroom range
3rd
Largest by projects
of 227 developers
Where Damac Properties builds
| Area | Projects | Share of their catalogue |
|---|---|---|
| Damac Hills, Dubai | 6 | 20% |
| Business Bay, Dubai | 5 | 17% |
| Damac Lagoons | 4 | 13% |
| Damac Hills 2, Dubai | 3 | 10% |
| Al Marjan Island | 2 | 7% |
| Al Reem Island, Abu Dhabi | 2 | 7% |
| Damac Riverside, Dubai | 2 | 7% |
| Dubai | 2 | 7% |
| Dubai Marina | 1 | 3% |
| Dubailand | 1 | 3% |
What Damac Properties builds
Counted from what each project says about itself. A project appears once per bedroom size it offers.
- 1 bed1
- 2 bed10
- 3 bed8
- 4 bed2
- 5 bed6
- 6 bed2
Property types
- Apartments
- Duplexes
- Mansions
- Penthouses
- Studios
- Townhouses
- Villas
Status of their 30 projects
When Damac Properties projects hand over
Only the 1 of 30 projects that state a date appear here.
- 20271
How much Damac Properties actually documents
How many of their 30 projects state each figure in material we can point to. A low score is a documentation gap rather than a verdict on the developer, but it tells you how much you will have to ask for in writing.
1 of 30
0 of 30
1 of 30
0 of 30
Every Damac Properties project
Filter by area, bedroom count or status. “Not confirmed” means exactly that.
30 of 30
| Project | Area | Beds | Status | Handover | From |
|---|---|---|---|---|---|
| Andalusia | Damac Lagoons | 2 | Off-plan | 2027 | Not confirmed |
| Autograph Collection | Damac Hills, Dubai | — | Not stated | Not confirmed | Not confirmed |
| Aykon City 3 | Business Bay, Dubai | — | Not stated | Not confirmed | Not confirmed |
| Camelia Villas | Damac Hills 2, Dubai | 3 | Not stated | Not confirmed | Not confirmed |
| Canal Crown | Business Bay, Dubai | 2, 4 | Not stated | Not confirmed | Not confirmed |
| Cavalli Estates | Damac Hills, Dubai | — | Not stated | Not confirmed | Not confirmed |
| Cavalli Tower | Dubai Marina | 3 | Not stated | Not confirmed | Not confirmed |
| Damac Lagoon Views 2 | Dubai | 2 | Not stated | Not confirmed | Not confirmed |
| Damac Lagoon Views 3 | Dubai | 2 | Not stated | Not confirmed | Not confirmed |
| Damac Sun City | Dubailand | 5 | Not stated | Not confirmed | Not confirmed |
| Elite Beachside | Al Marjan Island | — | Not stated | Not confirmed | Not confirmed |
| ELO | Damac Hills 2, Dubai | 2 | Not stated | Not confirmed | Not confirmed |
| Elo 2 | Damac Hills 2, Dubai | 2 | Not stated | Not confirmed | Not confirmed |
| Golf Greens | Damac Hills, Dubai | 2, 3 | Not stated | Not confirmed | Not confirmed |
| Golf Greens Tower 2 | Damac Hills, Dubai | 2, 3 | Not stated | Not confirmed | Not confirmed |
| Lush | Damac Riverside, Dubai | 5 | Not stated | Not confirmed | Not confirmed |
| Malta Townhouses | Damac Lagoons | 5 | Not stated | Not confirmed | Not confirmed |
| Marina Bay | Al Reem Island, Abu Dhabi | 3 | Not stated | Not confirmed | Not confirmed |
| Merano Tower | Business Bay, Dubai | 3 | Not stated | Not confirmed | Not confirmed |
| Oceanscape | Al Reem Island, Abu Dhabi | 3, 4 | Not stated | Not confirmed | Not confirmed |
| Portofino | Damac Lagoons | — | Not stated | Not confirmed | Not confirmed |
| Safa 3 | Safa Park, Dubai | — | Not stated | Not confirmed | Not confirmed |
| Sage | Damac Riverside, Dubai | 5 | Not stated | Not confirmed | Not confirmed |
| Santorini | Damac Lagoons | 5, 6 | Not stated | Not confirmed | Not confirmed |
| Shoreline | Al Marjan Island | 3, 5 | Not stated | Not confirmed | Not confirmed |
| Suburbia | Jebel Ali, Dubai | — | Not stated | Not confirmed | Not confirmed |
| Terrace Apartments | Damac Hills, Dubai | 2 | Not stated | Not confirmed | Not confirmed |
| The Trump Estates | Damac Hills, Dubai | 6 | Not stated | Not confirmed | Not confirmed |
| VERA Residences | Business Bay, Dubai | 2 | Not stated | Not confirmed | Not confirmed |
| Zada Tower | Business Bay, Dubai | 1 | Not stated | Not confirmed | Not confirmed |
Common questions about Damac Properties
- Where does Damac Properties build?
- Across the 30 projects we list, Damac Properties builds in 12 areas in Dubai. The largest concentration is Damac Hills, Dubai with 6.
- What does Damac Properties build?
- Homes from 1 bed to 6 bed, across apartments, duplexes, mansions, penthouses, studios, townhouses and villas.
- Is Damac Properties still selling off-plan?
- Of the 30 projects we list, 1 are still marketed as off-plan, 0 are past their advertised completion date and 0 are sold out. The rest do not state a status. Availability changes without notice, so confirm with the developer.
- How much does Damac Properties publish about its projects?
- 1 of 30 state a handover date, 0 a starting price, 1 a payment plan and 0 a permit number. Where a figure is missing we publish it as unconfirmed rather than estimating, so you can see exactly what is documented before you enquire.
Other developers we cover
| Developer | Projects listed |
|---|---|
| Damac Properties (this page) | 30 |
| Emaar Properties | 70 |
| Aldar Properties | 47 |
| Reportage Properties | 24 |
| Ellington Properties | 15 |
| IMKAN | 14 |
| Nakheel | 14 |