Dubai area guide
JVC, Dubai
JVC, Dubai has 92 projects listed on UAE Realtys, in Dubai. The most active developers here are Binghatti Developers, Ellington Properties and Green Group. Homes range from 1 to 4 bed, across apartments, duplexes, penthouses and studios. That makes it the largest of the 129 areas we cover in Dubai.
What to know about JVC, Dubai
- No single developer controls JVC, Dubai: 39 are building here and the largest, Binghatti Developers, holds only 4% of the 92 projects.
- The area is built around 2 bed homes, named in 44 of 92 projects. Sizes run 1 bed to 4 bed.
- Only 5 of 92 projects here (5%) state a handover date we can point to. Ask for the date in writing on the rest.
- 2 projects are past the completion date they advertised, so they are delivered or delayed rather than off-plan.
- JVC, Dubai carries more listed projects than any other Dubai area we cover, out of 129.
92
Projects listed
39
Developers building
1–4
Bedroom range
1st
Largest in Dubai
of 129 areas
JVC, Dubai key facts
- Emirate
- Dubai
- Projects listed
- 92
- Developers building
- 39
- Most active developer
- Binghatti Developers (4)
- Bedroom range
- 1 bed to 4 bed
- Property types
- Apartments, Duplexes, Penthouses, Studios, Townhouses, Villas
- Still marketed as off-plan
- 3 of 92
- Handover date confirmed
- 5 of 92
- Starting price confirmed
- 2 of 92
- Ownership
- In a designated freehold area a foreign buyer owns the property and the land outright, with no time limit and no requirement to be resident
What is being built in JVC, Dubai
Counted from what each project says about itself. A project appears once per bedroom size it offers, so the numbers add up to more than 92.
- 1 bed7
- 2 bed44
- 3 bed36
- 4 bed7
Property types here
- Apartments
- Duplexes
- Penthouses
- Studios
- Townhouses
- Villas
Status of the 92 projects
Who is building in JVC, Dubai
| Developer | Projects here | Share of the area |
|---|---|---|
| Binghatti Developers | 4 | 4% |
| Ellington Properties | 3 | 3% |
| Green Group | 3 | 3% |
| Object 1 Development | 3 | 3% |
| Iman Developers | 2 | 2% |
| Meteora Developers | 2 | 2% |
| New World Development | 2 | 2% |
| Pantheon Development | 2 | 2% |
| Peace Homes Development | 2 | 2% |
| QUBE Development | 2 | 2% |
Showing the 10 most active of 39 developers in JVC, Dubai.
When JVC, Dubai projects hand over
Only the 5 of 92 projects that state a date appear here.
- 20251
- 20263
- 20271
How much about JVC, Dubai is actually confirmed
Portals show you a price for everything. This is how many of the 92 projects in JVC, Dubai state each figure in material we can point to. Where a row is blank we publish it as unconfirmed rather than estimating, and the project page says so.
5 of 92
2 of 92
1 of 92
0 of 92
Buying in JVC, Dubai
In a designated freehold area a foreign buyer owns the property and the land outright, with no time limit and no requirement to be resident.
Budget for the DLD transfer fee of 4% of the purchase price plus the registration admin fee, an agency fee of around 2%, and trustee and NOC fees that vary by office and developer. Service charges then run annually for as long as you hold. Our buying costs calculator itemises the whole bill, and the service charge estimator covers the ongoing side.
Every project in JVC, Dubai
Filter by developer, bedroom count or status. “Not confirmed” means exactly that: we have not verified it against the developer or the land department.
92 of 92
| Project | Developer | Beds | Status | Handover | From |
|---|---|---|---|---|---|
| 1Wood Residence | Object 1 Development | 2 | Not stated | Not confirmed | Not confirmed |
| AB Cavalier | Not stated | 2, 3 | Not stated | Not confirmed | Not confirmed |
| Alfal Residence | Dubuild Development | — | Off-plan | Q1 2027 | Not confirmed |
| Alta | Meteora Developers | 2 | Not stated | Not confirmed | Not confirmed |
| Ashton Park | Mirfa IBC | 2 | Not stated | Not confirmed | Not confirmed |
| Avant Garde Residences | Skyline Builders | 2 | Not stated | Not confirmed | Not confirmed |
| Belle Reve | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Amber | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Apex | Not stated | 1 | Not stated | Not confirmed | Not confirmed |
| Binghatti Aurora | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Corner | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Crescent | Binghatti Developers | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Crest | Binghatti Developers | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Dawn | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Dusk | Not stated | 1 | Not stated | Not confirmed | Not confirmed |
| Binghatti Galaxy | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Gardenia | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Gate | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Grove | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Jasmine | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Lavender | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Luna | Binghatti Developers | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Mirage | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Onyx | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Orchid | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Phoenix | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Rose | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Royale | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Tulip | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Binghatti Venus | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Binghatti Zenith | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Casa Vista Residence | Golden Woods | 1, 2 | Date passed | Q1 2026 | AED 1M |
| Celeste | Westar | 4 | Date passed | December 2025 | Not confirmed |
| Chaimaa Avenue | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Cubix Residences | QUBE Development | 2, 3 | Not stated | Not confirmed | Not confirmed |
| DAMAC Tower 108 | Not stated | 3 | Not stated | Not confirmed | AED 999,999 |
| Dusit Princess | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Eaton Place | Ellington Properties | 3 | Not stated | Not confirmed | Not confirmed |
| Electra | Acube Developments | 3 | Not stated | Not confirmed | Not confirmed |
| Elitz 2 | Danube Properties | 3 | Not stated | Not confirmed | Not confirmed |
| Ellington Belgravia 3 | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Exotica | Al Marina | 2 | Not stated | Not confirmed | Not confirmed |
| Five Jumeirah Village | Five Holdings | 4 | Not stated | Not confirmed | Not confirmed |
| GEMS | Binghatti Developers | 2 | Not stated | Not confirmed | Not confirmed |
| Hillmont Residences | Ellington Properties | 3 | Not stated | Not confirmed | Not confirmed |
| Legado | Prescott in Dubai | 3 | Not stated | Not confirmed | Not confirmed |
| Livel Residenza | Vantage Properties | 1, 2 | Off-plan | 2026 | Not confirmed |
| Lucky 1 Residences | Not stated | 3 | Not stated | Not confirmed | Not confirmed |
| Lucky Oasis Residence | Lucky Aeon | 3 | Not stated | Not confirmed | Not confirmed |
| Lucky Royale Residence | Not stated | 3, 4 | Not stated | Not confirmed | Not confirmed |
| Luma Park Views | TownX Developments | 3 | Not stated | Not confirmed | Not confirmed |
| Maison Elysee | Pantheon Development | 2 | Not stated | Not confirmed | Not confirmed |
| Maison Elysee 2 | Pantheon Development | 2 | Not stated | Not confirmed | Not confirmed |
| MAK Isola Bella | Al Hadaf Group | 3 | Not stated | Not confirmed | Not confirmed |
| Marwa Homes 3 | New World Development | 4 | Not stated | Not confirmed | Not confirmed |
| Marwa Homes 4 | New World Development | 4 | Not stated | Not confirmed | Not confirmed |
| Midora Residences | QUBE Development | 3 | Not stated | Not confirmed | Not confirmed |
| O2 Tower | Tiger Properties | — | Not stated | Not confirmed | Not confirmed |
| One Sky Park | Iman Developers | 3, 4 | Not stated | Not confirmed | Not confirmed |
| One Sky Park 2 | Iman Developers | — | Not stated | Not confirmed | Not confirmed |
| Oxford Boulevard | Iman Developer, Dubai | — | Not stated | Not confirmed | Not confirmed |
| Oxford Residence | Not stated | — | Not stated | Not confirmed | Not confirmed |
| Ozone1 Residences | Object 1 Development | 2 | Not stated | Not confirmed | Not confirmed |
| Palatium Residences | Ahmadyar Developments | 3 | Not stated | Not confirmed | Not confirmed |
| Park Boulevard | Meteora Developers | 2 | Not stated | Not confirmed | Not confirmed |
| Park Lane | Heilbronn | 2 | Not stated | Not confirmed | Not confirmed |
| Q Gardens Lofts 2 | AYS Developer | 2 | Off-plan | 2026 | Not confirmed |
| Regina Tower | Tiger Properties | 1 | Not stated | Not confirmed | Not confirmed |
| Rigel | Myra Properties | 3 | Not stated | Not confirmed | Not confirmed |
| Rise Residences | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Riviera Chalet | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Rokane G25 | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Roma Residences | JRP Development | 2 | Not stated | Not confirmed | Not confirmed |
| Samana Manhattan 2 | Apartments with Pool | 2 | Not stated | Not confirmed | Not confirmed |
| Samana Waves | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Signature Livings | Green Group | 2 | Not stated | Not confirmed | Not confirmed |
| Sky Living | Peace Homes Development | 2, 3 | Not stated | Not confirmed | Not confirmed |
| Sky Vista | Peace Homes Development | 3 | Not stated | Not confirmed | Not confirmed |
| Skyhills Residences 2 | Not stated | 2, 3 | Not stated | Not confirmed | Not confirmed |
| Skyhills Residences 3 | Not stated | 2 | Not stated | Not confirmed | Not confirmed |
| Somerset Mews | Ellington Properties | 4 | Not stated | Not confirmed | Not confirmed |
| Square X Residence | Tasmeer Indigo in Dubai | 3 | Not stated | Not confirmed | Not confirmed |
| Terrazzo Residences | Taraf Holding | 3 | Not stated | Not confirmed | Not confirmed |
| The Autograph I Series | Green Group | — | Not stated | Not confirmed | Not confirmed |
| The Autograph S Series | Green Group | 2 | Not stated | Not confirmed | Not confirmed |
| The Fifth Tower | Object 1 Development | 1, 2 | Not stated | Not confirmed | Not confirmed |
| The Orchard Place | Peak Summit Development | 3 | Not stated | Not confirmed | Not confirmed |
| The Square Tower | Not stated | 1 | Not stated | Not confirmed | Not confirmed |
| Violet Tower | Dubai Investments | 2 | Not stated | Not confirmed | Not confirmed |
| Vitality Residence | Segrex Development | 2 | Not stated | Not confirmed | Not confirmed |
| Vue | Crystal Bay | 3 | Not stated | Not confirmed | Not confirmed |
| Waref Residences | Sido Developments | — | Not stated | Not confirmed | Not confirmed |
Common questions about JVC, Dubai
- Who is building in JVC, Dubai?
- 39 developers have projects listed in JVC, Dubai. Binghatti Developers has the most with 4 of 92, followed by Ellington Properties (3) and Green Group (3).
- What kind of homes are being built in JVC, Dubai?
- Across the 92 projects listed, unit sizes run from 1 bed to 4 bed, in apartments, duplexes, penthouses, studios, townhouses, villas. The most common size is 2 bed, named in 44 projects.
- When do projects in JVC, Dubai hand over?
- 5 of the 92 projects listed state a handover date, falling in 2025, 2026, 2027. The remaining 87 do not, and we publish those as unconfirmed rather than estimating.
- Can foreigners buy property in JVC, Dubai?
- In a designated freehold area a foreign buyer owns the property and the land outright, with no time limit and no requirement to be resident. JVC, Dubai sits in Dubai, and the designation attaches to the specific development rather than to the area's name, so confirm the ownership structure for the exact plot before committing.
- What does buying in JVC, Dubai cost beyond the price?
- In Dubai, budget for the DLD transfer fee of 4% of the purchase price plus the registration admin fee, an agency fee of around 2%, and trustee and NOC fees that vary by office and developer. Annual service charges then run for as long as you hold. Our buying costs calculator itemises the whole bill.
Before you buy in JVC, Dubai
The process is the same wherever in the UAE you buy. These cover it.
JVC, Dubai compared with other Dubai areas
| Area | Projects listed |
|---|---|
| JVC, Dubai (this page) | 92 |
| Dubai Hills Estate | 30 |
| Al Reem Island, Abu Dhabi | 27 |
| Business Bay, Dubai | 27 |
| Dubai | 25 |
| Dubailand | 17 |
| Downtown Dubai | 16 |